|
Project Engineer |
Safety Supervisor/Foreman | Contract Administrator | ||||
| Civil Engineer | Electrical Supervisor/Foreman | Project Administrator | ||||
| Mechanical Engineer | Instrumentation Supervisor/Foreman | Executive Secretary, | ||||
| Electrical Engineer | Piping Supervisor/Foreman | Safety Officer | ||||
| Instrument Engineer | Mechanical Supervisor/Foreman | Document Controller | ||||
| Site Engineer | Scaffolding Supervisor/Foreman | General Administrator | ||||
| Cost Engineer | Painting Supervisor/Foreman | Admin. Assistant | ||||
| Road Work Engineer | Drilling Supervisor/Foreman | Accountant | ||||
| Piping Engineer | Safety Inspector | Time Keeper | ||||
| Plumbing Engineer | Quality Inspector | Store Keeper | ||||
| Painting and Insulation Engineer | Material Controller/Coordinator | Office Boy, | ||||
| Planning and Scheduling Engineer | Material Expeditor | Janitors | ||||
| Estimation Engineer | Auto Cad Operator Surveyor | |||||
| Quality Control Engineer, | ||||||
| Rotating Equipment engineer | ||||||
| Safety Engineer | ||||||
| Procurement Engineer | ||||||
| Pipe Fabricator/ Pipe Fitter | Mason | Heavy/ Light Driver Mechanics | ||||
| Millwrighter | Steel Fixer | Crane Operators Forklift Operators | ||||
| Instrument Technician/ Fitter | Plumber | Bob Cat Operator | ||||
| Industrial Electrician | Painter | Skilled Worker/ Mechanical Helper | ||||
| Tig Welder | Carpenter | Rigger Level I, II & Ill | ||||
| 6G/3G Welder | Fire Watcher | Flag Man | ||||

